Bibi 1090 PRiMO
Width: 1.46 m
Capacity: 300 kg
Height max: 10.00 m
Description
BIBI 1090 PRiMO
The BIBI 1090 PRiMO is the first fully electric 10m scissor platform with electric drive and fully removable and interchangeable battery pack!
The innovative self-propelled tracked scissor lift with a patented self-levelling technology, the BL Line overcome s standard limits of traditional equipment.
With working heights of 10m, load capacity of 250kg to 300kg and the bi-levelling technology for up to 20° inclination, the BIBI 1090 PRiMO was designed for safety and productivity on the jobsite!
The BIBI 1090 PRiMO is the first BIBI to feature the innovative EAS Anti-Entrapment System, a technology designed to prevent serious injury by stopping the unit but
allowing space for the operator to safely remove himself. In addition, the ATS Automatic Track Tensioning System ensures that the tracks are correctly tensioned, eliminating the need for maintenance.
Infinite autonomy with our fully removable Power Pack with integrated forklift pockets, a new and innovative power option. Each unit can be easily substituted and taken for recharge off-site. Choose between interchangeable Lead Acid or Lithium battery packs!
The platform features a new design for easy maintenance.
Main features:
- Fully electric
- Electric drive
- Infinite autonomy thanks to removable and interchangeable battery pack
- Anti-Entrapment System
- Easy maintenance thanks to new design
- Pockets for forklift forks
- ATS System – Automatic Tensioning System
DIMENSIONS
TECHNICAL SPECS
Technical data | 850-HE | 850-BL | 870-BL | 1090-BL | 1090 PRiMO |
Basket capacity | 250 kg (2 op.) | 250 kg (2 op.) | 250 kg (2 op.) | 300 kg (2 op.) | 300 kg (2 op.) |
Basket size | 1.50 x 0.78 m | 1.50 x 0.78 m | 1.50 x 1.20 m | 1.80 x 1.30 m | 1.80 x 1.30 m |
Max working height | 7.9 m | 7.9 m | 7.9 m | 10.0 m | 10.0 m |
Max height basket floor | 5.8 m | 5.9 m | 5.9 m | 8.0 m | 8.0 m |
Moving height | 4.0 m | 6.0 m | 6.0 m | 6.5 m | 6.5 m |
Accelerator | Automatic | Automatic | Automatic | Automatic | Automatic |
Undercarriage | Retractable | Bi-Levelling | Bi-Levelling | Bi-Levelling | Bi-Levelling |
Basket levelling | Automatic | Automatic | Automatic | Automatic | Automatic |
Longitudinal levelling Front | 10.5° | +/- 16° | +/- 16° | +/- 15° | +/- 15° |
Longitudinal levelling Rear | 10.5° | +/- 20° | +/- 20° | +/- 20° | +/- 20° |
Lateral levelling | 18° | +/- 15° | +/- 15° | +/- 14° | +/- 14° |
Electric pump (option) | 220V-2,2kW | 220V-2,2kW | 220V-2,2kW | 220V-2,2kW | 220V-2,2kW |
Direction-Control System | Yes | Yes | Yes | Yes | Yes |
Easy-Drive System | Yes | Yes | Yes | Yes | Yes |
Max speed | max 2.20 km/h | max 2.20 km/h | max 2.20 km/h | max 2.40 km/h | max 4.50 km/h |
Ground emergency | Yes | Yes | Yes | Yes | Yes |
Control of inclination | Automatic | Automatic | Automatic | Automatic | Automatic |
Gradeability | 25° | 25° | 25° | 25° | 25° |
Side slope | 21° | 21° | 21° | 21° | 21° |
Length | 2.14 m | 1.94 m | 1.94 m | 2.28 m | 2.35 m |
Width | 1.24 m | 1.30 ÷ 1.50 m | 1.30 ÷ 1.50 m | 1.46 ÷ 1.64 m | 1.46 ÷ 1.64 m |
Min height with narrow tracks (folded railings) | – | 2.28 (1,98) m | 2.28 (1,98) m | 2.42 (2,08) m | 2.42 (2,09) m |
Min height with wide tracks (folded railings) | – | 1.98 (1,68) m | 1.98 (1,68) m | 2.09 (1,75) m | 2.09 (1,75) m |
Compliance | EN 280, ANSI, CSA, AS/NZS | EN 280, ANSI, CSA, AS/NZS | EN 280, ANSI, CSA, AS/NZS | EN 280, ANSI, CSA, AS/NZS | EN 280, ANSI, CSA, AS/NZS |
Version: | |||||
HE | Gasoline Honda iGX390 – 1790 kg
Diesel Hatz 1B40 – 1840 kg |
/ | / | / | / |
BL | Gasoline Honda iGX390 -2070 kg
Diesel Hatz 1B40 – 2090 kg |
Gasoline Honda iGX390 -2500 kg
Diesel Hatz 1B40 – 2530 kg |
/ | / | |
EVO | / | / | Diesel Kubota Z482 – 2450 kg | Diesel Kubota Z602 – 2890 kg | / |
EVO BI-ENERGY | / | / | Diesel Kubota Z482
LTH Power Pack 100Ah-48V 2520 kg |
Diesel Kubota Z602
LTH Power Pack 100Ah-48V 2960 kg |
/ |
PRiMO | / | / | / | / | N°2 electric motor Total Power 10.6 kWLead Crystal 180Ah – 48V – 3050 kgLithium 210Ah – 48V – 2880 kg |